--:--:-- UTC / --:--:-- WIB
IDRXY - Composite Rupiah Strength Index (since 2000)
38.44
-0.036
-0.093%
vs nearest 24h snapshot: 2026-10-07 17:50 UTC / 2026-10-08 00:50 WIB
38.37Oct 02 00:00 UTC
38.39Oct 02 02:00 UTC
38.48Oct 02 05:00 UTC
38.47Oct 02 08:00 UTC
38.39Oct 02 13:00 UTC
38.41Oct 02 17:00 UTC
38.41Oct 05 00:00 UTC
38.44Oct 05 02:00 UTC
38.43Oct 05 05:00 UTC
38.43Oct 05 08:00 UTC
38.42Oct 05 13:00 UTC
38.46Oct 05 17:00 UTC
38.46Oct 06 00:00 UTC
38.43Oct 06 02:00 UTC
38.43Oct 06 05:00 UTC
38.46Oct 06 08:00 UTC
38.52Oct 06 13:00 UTC
38.52Oct 06 17:00 UTC
38.53Oct 07 00:00 UTC
38.51Oct 07 02:00 UTC
38.48Oct 07 05:00 UTC
38.51Oct 07 08:00 UTC
38.50Oct 07 13:00 UTC
38.51Oct 07 17:00 UTC
38.48Oct 08 00:00 UTC
38.51Oct 08 02:00 UTC
38.49Oct 08 05:00 UTC
38.46Oct 08 08:00 UTC
38.43Oct 08 13:00 UTC
38.44Oct 08 17:00 UTC
38.44Oct 08 17:50 UTC
BASKET 9
IDR STRONGER VS KRW (-0.15%)
IDR WEAKER VS JPY (+0.24%)
UPDATED 17:50:00 UTC / 00:50:00 WIB
United States
US sovereign yields
TE
10Y5.24%-0.05 pp
1Y4.42%-0.01 pp
3Y4.89%-0.03 pp
5Y5.00%-0.03 pp
10Y5.24%-0.05 pp
Observation: 2026-10-08
Fetched: 2026-10-08 17:45 UTC / 2026-10-09 00:45 WIB
Indonesia
ID sovereign yields
TE
10Y7.17%0.00 pp
1Y6.74%-0.02 pp
3Y6.88%0.00 pp
5Y7.06%-0.01 pp
10Y7.17%0.00 pp
Observation: 2026-10-08
Fetched: 2026-10-08 17:45 UTC / 2026-10-09 00:45 WIB
ID-US Yield Spread
1Y2.32 pp-0.01 pp · -0.43%
3Y1.99 pp+0.03 pp · +1.53%
5Y2.06 pp+0.02 pp · +0.98%
10Y1.93 pp+0.05 pp · +2.66%
USDT/IDR
Tether USD
USDT
Rp 17,895
PER TOKEN
XAU/IDR
Gold Spot
Au
Rp 2,376,634
PER GRAM
OZ Rp 73,921,570
XAUT/IDR
Tether Gold
Au
Rp 2,375,457
PER GRAM [TOKEN]
OZ Rp 73,884,960